| Management number | 213882527 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 213882527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697045003877 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | AHAVA |
| Model Name | AHAVA Clineral Topic Body Skincare, Cream, 6.8 Fl Oz |
| Unit Count | 6.8 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 6.8 Ounces |
| Manufacturer | AHAVA |
| Model Number | 81001055 |
| Item Dimensions | 2.5 x 2.2 x 7.13 inches |
| Number of Items | 1 |
| Product Benefits | Therapeutic Dead Sea Dunaliella Algae helps reduce irritation, itch, and dryness. |
| Active Ingredients | lactic_acid, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 81001055 |
| Specific Uses For Product | Apply to clean skin, once or twice daily, or as needed. |
| Recommended Uses For Product | Dryness, Inflammation, Redness |
| Global Trade Identification Number | 00697045003877 |
| Other Special Features of the Product | AHAVA products are: paraben free; SLS/SLES free; allergy tested; approved for sensitive skin. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form