| Management number | 216748888 | Release Date | 2026/04/19 | List Price | $10.08 | Model Number | 216748888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Aszbmydz |
|---|---|
| Color | White |
| Wattage | 20 watts |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 8.18 Ounces |
| Manufacturer | SHENZHEN XUAN YANG TECHNOLOGY CO LTD;SHENZHEN WEISIBIDE TECHNOLOGY CO., LTD |
| Model Number | XY20W-PD,C02 |
| Power Source | Corded Electric |
| BuiltIn Media | 2*15W 6.6ft Magnetic Wireless Charger, 2*20W PD USB C Wall Charger Adapters |
| Input Voltage | 120 Volts (AC) |
| Connector Type | USB Type C |
| Output Current | 3 Amps |
| Output Voltage | 5 Volts (DC) |
| Frequency Range | 50-60hz |
| Number of Items | 2 |
| Total Usb Ports | 2 |
| Specification Met | FCC, UL |
| Compatible Devices | iPhone 16/16 Pro/16 Plus/16 Pro Max/16 e/15/15 Pro/15 Plus/15 Pro Max/14/14 Pro/14 Plus/14 Pro Max/13/13 Pro/13 Pro Max/13 mini/12/12 Pro/12 Pro Max/12 mini Other iPhones Must have Mag-Safe/Magnetic case【For AirPods】AirPods 2/3/4/Pro/Pro3 2 |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 4 |
| Additional Features | Magnetic, Travel, Wireless Charging |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | Retail |
| Compatible Phone Models | iPhone16/16 Pro/16 Plus/16 Pro Max/16 e/15/15 Pro/15 Plus/15 Pro Max/14/14 Pro/14 Plus/14 Pro Max/13/13 Pro/13 Pro Max/13 mini/12/12 Pro/12 Pro Max/12 mini Other iPhones Must have Mag-Safe/Magnetic case【For AirPods】AirPods 2/3/4/Pro/Pro3 2 |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form