| Management number | 208779989 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208779989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Armani Exchange Women's Lightweight Viscose Trouser has an airy and flowy effect that is flattering.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Armani Exchange |
| Model Name | Lightweight Viscose Trouser |
| Rise Style | Mid Rise |
| Style Name | Lightweight Viscose Trouser |
| Unit Count | 1 Count |
| Fabric Type | 85% Viscose, 15% Polyamide |
| Manufacturer | Armani Exchange |
| Style Number | XW000493AF12752UC001 |
| Material Type | Rayon |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | XW000493AF12752UC001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form