| Management number | 216782125 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216782125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795276965053 |
|---|---|
| Seasons | All Seasons |
| Item Form | Oil |
| Brand Name | Enhanced Essentials |
| Scent Name | Energy Essence |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Manufacturer | Oshpex Enterprise |
| Liquid Volume | 30 Milliliters |
| Number of Items | 1 |
| Product Benefits | Aromatherapy, Energizing, Ideal for Businesses, Mood Support, Rejuvenating, Revitalizing |
| Material Features | Ideal For Developing Aromatherapy Products, Luxurious and Potent, Natural and Pure, Therapeutic Grade, With Glass Dropper |
| Active Ingredients | Lemon, Orange, Peppermint |
| Product Shelf Life | 24 Months |
| Other Special Features of the Product | Aromatic, Blends of Slow Distilled Essential Oils, Energetic, Invigorating, Pure, Undiluted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form