| Management number | 216585706 | Release Date | 2026/04/19 | List Price | $13.98 | Model Number | 216585706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192703120045 |
|---|---|
| Color | Black- 2 Pack |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | Felina |
| Model Name | Felina Super Soft Sueded Capri Leggings |
| Rise Style | Mid Rise |
| Style Name | Capri |
| Unit Count | 2 Count |
| Fabric Type | 71% Polyester, 29% Spandex |
| Style Number | 900771 |
| Material Type | Polyester, Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00192703120045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form