| Management number | 215128122 | Release Date | 2026/04/12 | List Price | $801.99 | Model Number | 215128122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810110708068 |
|---|---|
| Brand | Certified Brands |
| Map Types | North America |
| Model Name | 010-02406-00+010-02646-00 |
| Resolution | 480 x 272 |
| Screen Size | 5.5 Inches |
| Display Type | Color TFT |
| Manufacturer | Certified Brands |
| BuiltIn Media | Garmin Tread Powersport Off-Road Navigator, Garmin Tread Audio System, Signature Series Lens Cloth |
| Mounting Type | Dashboard Mount, Panel Mount |
| Control Method | Touch |
| Audio Output Mode | AUX, Speaker |
| Touch Screen Type | Capacitive |
| Additional Features | Bluetooth, Touchscreen |
| HumanInterface Input | Buttons, Touchscreen |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Wireless |
| Compatible with Vehicle Type | ATV, Snowmobile |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form