| Management number | 216073326 | Release Date | 2026/04/19 | List Price | $787.60 | Model Number | 216073326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Omen 16" FHD 144Hz Gaming Laptop, AMD Ryzen 9 8940HX
| UPC | 196188275351 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | HP Omen |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 8 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | HP Omen |
| Refresh Rate | 144 Hz |
| Video Output | HDMI 2.1 |
| BuiltIn Media | 1TB Docking Station Set, 32GB MicroSD Card with Adapter, Type-C Data Cable, 3-in-1 Charging Cable, Suede Cleaning Cloth |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 5.3 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | AMD Ryzen 9 8940HX |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, docking stations |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Bar, Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Item Dimensions L x W x Thickness | 22"L x 12"W x 2"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form