| Management number | 215715094 | Release Date | 2026/04/12 | List Price | $39.98 | Model Number | 215715094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Neutral |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Igennus Healthcare Nutrition |
| Unit Count | 70.4 Ounce |
| Dosage Form | Powder |
| Manufacturer | Igennus Healthcare Nutrition |
| Container Type | Bag |
| Number of Items | 4 |
| Product Benefits | Supports skin, hair, nails, joints, gut health |
| Material Features | Vegan |
| Special Ingredients | Vitamin C |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vegan Collagen |
| Manufacturer Part Number | IGN227_4x |
| Total Servings Per Container | 35 |
| Global Trade Identification Number | 55060083071533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form