| Management number | 209248171 | Release Date | 2026/03/29 | List Price | $38.00 | Model Number | 209248171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782519431048 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | comfortable |
| Occasion | Daily Wear |
| Brand Name | KAVU |
| Model Name | Teannaway |
| Neck Style | Mock Neck |
| Style Name | Kavu Teannaway Printed Fleece Pullover |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.2 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | KAVU-Outdoors |
| Special Size | Standard |
| Style Number | 5065 |
| Material Type | Recycled Polyester |
| Item Type Name | Fleece Jacket |
| Subject Character | Black |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size and comfortable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 5065-20-4 |
| Product Care Instructions | Machine Wash/Hand Wash, Low Tumble Dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form