| Management number | 216816097 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216816097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013024550 |
|---|---|
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | WELLNESS ESSENCE |
| Unit Count | 90 Count |
| Item Weight | 0.23 Kilograms |
| Manufacturer | WELLNESS ESSENCE |
| Number of Items | 2 |
| Product Benefits | Vitamin A Supports eye health and promotes radiant skin., Vitamin C Boosts immunity and aids collagen production for healthy skin., Vitamin D Enhances calcium absorption for strong bones and teeth., Vitamin E Acts as a powerful antioxidant to protect cells from damage. |
| Allergen Information | Non-GMO |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin A, Vitamin B6, Vitamin C, Vitamin D, Vitamin E |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form