| Management number | 216119056 | Release Date | 2026/04/19 | List Price | $611.60 | Model Number | 216119056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Display: 15.1 OLED WQXGA (2560 x 1600),165Hz,500 Nits,100% DCI-P3 Processor: AMD Ryzen 7 260 Processor (8 Cores, 16 Threads, 16MB L3 Cache, Base Frequency at 3.8 GHz, Up to 5.1 GHz at Max Turbo Frequency) Graphics: NVIDIA GeForce RTX 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS Memory: 16GB SO-DIMM DDR5-5600MHz RAM Hard Drive: 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Operating System: Windows 11 Pro Backlit Keyboard: 24-Zone RGB Backlit, English Camera: 5.0MP with E-shutter Speakers: Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio Wireless Technology: Wi-Fi 7, 802.11be 2x2 + BT5.4 Ports & Slots: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1, 1x USB-C (USB4 40Gbps), 1x HDMI 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x Power connector Power Adapter: 80Wh, 245W Slim Tip (3-pin) Weight: 4.19 lbs Dimensions: 13.58 x 10.05 x 0.79-0.85 inches Color: Black Accessories: w/ 256gb 9H Docking Station
| UPC | 195891871911 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | Lenovo Legion 5 |
| Resolution | 2560 x 1600 |
| Form Factor | Clamshell |
| Item Weight | 4.19 Pounds |
| Screen Size | 15 Inches |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | Legion 5 |
| Refresh Rate | 165 |
| Video Output | HDMI |
| BuiltIn Media | 256gb 9H Docking Station |
| HardDrive Size | 512 GB |
| Number of Ports | 9 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 5.1 GHz |
| Total Usb Ports | 5 |
| CPU Model Number | AMD Ryzen 7 260 |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories with USB, HDMI, or Bluetooth connectivity |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 3rd Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 5100 MHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Hard Disk Rotational Speed | 5400 RPM |
| Cache Memory Installed Size | 8 MB |
| LithiumBattery Energy Content | 55 Watt Hours |
| Item Dimensions L x W x Thickness | 13.58"L x 10.05"W x 0.79"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form