| Management number | 215301053 | Release Date | 2026/04/12 | List Price | $200.80 | Model Number | 215301053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Track day after track day, make the most of your sports car. Developed in partnership with AMG SLS Coupe Black Series, Porsche 918 Spider and 911 GT3, and Ferrari 458 Special.
| Ply | 4-Ply |
|---|---|
| UPC | 086699356543 |
| Size | 285/030R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | MICHELIN |
| Load Index | 99.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27.27 Pounds |
| Tread Depth | 7.2 32nds |
| Manufacturer | Michelin North America Inc. |
| Speed Rating | Y |
| Item Diameter | 20 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 26.9 |
| Item Type Name | Tire |
| Item Dimensions | 16.04 x 6.73 x 16.04 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 30.0 |
| Included Components | Rims not included |
| Manufacturer Warranty Description | 6-Year Standard Manufacturer's Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form