| Management number | 209264235 | Release Date | 2026/03/29 | List Price | $69.12 | Model Number | 209264235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Doheny is a heritage PAIGE fit that we’re excited to breathe new life into. This relaxed straight leg silhouette is crafted from our new PAIGE Heritage denim in a dark wash with whiskering and fading for a well-worn look. Our Heritage denim offers the same vintage-inspired character while maintaining the soft hand-feel and comfort you’ve come to love and expect from PAIGE.
| UPC | 196299473905 |
|---|---|
| Color | Wilford |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | PAIGE |
| Model Name | Doheny Relaxed Straight Jeans |
| Rise Style | Mid Rise |
| Style Name | Doheny Paige Heritage Relaxed Straight Leg Jean |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 98% cotton, 2% elastane |
| Item Weight | 24 Ounces |
| Manufacturer | PAIGE |
| Style Number | M659O10-B826 |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Manufacturer Part Number | M659O10-B826 |
| Product Care Instructions | Wash cold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form