| Management number | 209138376 | Release Date | 2026/03/29 | List Price | $79.40 | Model Number | 209138376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VOYAGER EDGE/R HEADSET/CC,BLACK,US . Water resistance P2i nano-coating on headset to repel moisture.
| UPC | 017229143111 |
|---|---|
| Color | Carbon Black |
| Brand Name | Plantronics |
| Model Name | Voyager Edge, Black |
| Item Weight | 9 Grams |
| Control Type | Voice Control |
| Manufacturer | Plantronics |
| Model Number | Voyager Edge, Black |
| BuiltIn Media | Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Voice Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Connects to all Bluetooth® 4.0 ready devices – phones, computers, tablets and more |
| Enclosure Material | Metal |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 90 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 93 Hours |
| Warranty Description | 1 year limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Synthetic material |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | One-Ear |
| Carrying Case Battery Average Life | 16 Hours |
| Global Trade Identification Number | 00017229143111, 00017229144101, 05033588042020 |
| Carrying Case Battery Charging Time | 90 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form