| Management number | 209567289 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209567289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Alloy Steel |
|---|---|
| Size | 19.7 inches x 39.4 inches x 25.2 inches |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | SEDETA |
| Item Depth | 19.7 inches |
| Item Width | 39.4 Inches |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 57.3 Pounds |
| Handle Color | Black |
| Manufacturer | SEDETA |
| Model Number | 6d33c880-f6ce-4871-b835-bce84e3d14a8 |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Extended Length | 39.4 Inches |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 19.7 x 39.4 x 25.2 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Seating Capacity | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 4.9 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Base To Top Distance | 25.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 19.7"D x 39.4"W x 25.2"H |
| Unextended Seating Capacity | 2 |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 166 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form