| Management number | 216788292 | Release Date | 2026/04/19 | List Price | $9.15 | Model Number | 216788292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 60 Day Supply, 120 Capsules |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Softgel |
| Brand Name | TheraSuva |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Manufacturer | TheraSuva |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | overall eye health |
| Material Features | No Artificial Preservatives |
| Material Type Free | Sugar Free |
| Special Ingredients | All Natural Ingredients |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Bilberry, Citrus Bioflavonoids, Lutein, Zeaxanthin |
| Manufacturer Part Number | Eye Complex |
| Specific Uses For Product | Total Vision Support Supplement for Healthy Eyes |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form