| Management number | 216434506 | Release Date | 2026/04/19 | List Price | $30.40 | Model Number | 216434506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 396 pieces, 7.4" x 12.2" inches |
|---|---|
| Color | Wind Voyager |
| Theme | Building |
| Set Name | Wind Voyager |
| Brand Name | Tonecheer |
| Item Shape | Ship |
| Unit Count | 396.0 Count |
| Puzzle Type | Assembly & Disassembly |
| Skill Level | All |
| Manufacturer | Xiamen Goowin Technology Co., Ltd. |
| Model Number | TQ |
| Power Source | battery |
| Material Type | Wood |
| Product Style | Wind Voyager |
| Operation Mode | Manual |
| Item Dimensions | 12.2 x 7.4 x 0.1 inches |
| Number of Items | 396 |
| Number of Pieces | 396 |
| Number of Batteries | 2 AAA batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | 15 years and up |
| Educational Objective | Creative Thinking |
| Item Dimensions L x W | 12.2"L x 7.4"W |
| Play Activity Location | Tabletop |
| Supported Battery Types | AAA |
| Manufacturer Part Number | TQ421 |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Global Trade Identification Number | 06971683358402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form