| Management number | 216793826 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 216793826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Peach |
|---|---|
| Item Form | Liquid |
| Brand Name | Well&Whole |
| Unit Count | 2 Fluid Ounces |
| Dosage Form | Drops |
| Item Weight | 4 Ounces |
| Manufacturer | Well&Whole |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Enery Support, Thyroid Support |
| Material Type Free | Alcohol Free, Soy Free |
| Dose Release Method | Liquid |
| Special Ingredients | Iodine150ug |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Iodine150ug, Selenium, Zinc, L-Tyrosine |
| Specific Uses For Product | Thyroid Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form