| Management number | 213815395 | Release Date | 2026/04/12 | List Price | $45.41 | Model Number | 213815395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Westinghouse Turbo Swirl LED fan includes a long-lasting, dimmable G16-1/2 LED bulb, for improved energy-efficiency. With a compact size, six blades, and a steep 18 degree blade pitch, this 30 inch ceiling fan provides remarkable air circulation, perfect for a small kitchen, a child's bedroom or any small space. In addition to exceptional performance, this contemporary ceiling fan enhances any decor with its great looks and appealing style, featuring a brushed aluminum finish, curvy light maple blades, and a light fixture with opal frosted glass. Product reference number 72240.
| UPC | 024034722400 |
|---|---|
| Color | Brushed Aluminum |
| Speed | 227 RPM |
| Style | LED Lights |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Material | Engineered Wood |
| Room Type | Kitchen |
| Brand Name | Westinghouse |
| Model Name | Turbo Swirl |
| Unit Count | 1.0 Count |
| Finish Type | Brushed Aluminum |
| Item Weight | 12.6 Pounds |
| Switch Type | Pull Chain |
| Manufacturer | Westinghouse |
| Model Number | 7224000 |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Indoor Ceiling Fan with Light |
| Collection Name | Turbo Swirl |
| Controller Type | Remote Control |
| Number of Blades | 6 |
| Special Features | Fan & Light Pull Chain |
| Air Flow Capacity | 2267 Cubic Feet Per Minute |
| Electric Fan Design | Ceiling Fan |
| Included Components | Ceiling Fan, Instruction Manual, Mounting Hardware |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Limited lifetime |
| Standby Power Shutoff | Highly Efficient |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 30"D x 30"W x 14.5"H |
| Recommended Uses For Product | Air Circulation, Bedroom, Indoor, Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form